CHINAPLAS 2018 24-27 APRIL 2018 SHANGHAI CHINA
N-EXPO 2018 22-25 MAY 2018 TOKYO JAPAN
+86-13602277630
+86-13602277293
sales@qiangye.net
NO 19 QING FENG ROAD SHAWAN PANYU GUANGZHOU CHINA
This model hydraulic metal baler is installed in steel plant , metal recycling plant , Ferrous and non-ferrous metal melting plant .
1. All of models choose hydraulic driving , it could choose manual operation or PLC operation .
2. Discharging mode could choose Turn-out type , Forward-out type , Push-out type , And discharging by man-hand .
3. It isn't necessary to install with foundation bolt . If power isn’t available , diesel engine could be closed .
4. Main cylinder extrusion force is from 150 tons to 300 tons .
5. Press box size and bale size could be designed and made according to the customers’ requirements .
6. Hydraulic pump , valve and electric parts choose Chinese famous brand .
Specification:
| Model | Bale Volume L*W*H(mm) |
Work Pressure (KN) |
Press Chamber Size L*W*H(mm) |
Single Cycle Time (Sec.) |
Motor Power (KW) |
Machine Weight (KGS) |
Operation |
| HB-150Z | (300-500)*300*300 | 1500 | 1200*300*600 | ≤ 90 | 22 | Appr. 7000 | Forward Push |
| HB-200Z | (300-600)*400*400 | 2000 | 1500*400*700 | ≤ 90 | 37 | Appr. 8800 | Forward Push |
| HB-150C | (300-500)*300*300 | 1500 | 1200*800*600 | ≤ 150 | 22 | Appr. 7000 | Side Push |
| HB-200C | (300-600)*400*400 | 2000 | 1500*800*700 | ≤ 150 | 37 | Appr. 8800 | Side Push |
| HB-300C | (500-1000)*800*800 | 3000 | 2000*1500*1200 | ≤ 160 | 44 | Appr. 31000 | Side Push |
| HB-150F | (300-500)*300*300 | 1500 | 1200*800*600 | ≤ 150 | 22 | Appr. 7000 | Turn Over |
| HB-200F | (300-600)*400*400 | 2000 | 1500*800*700 | ≤ 150 | 37 | Appr. 8800 | Turn Over |
| HB-300F | (500-1000)*800*800 | 3000 | 2000*1500*1200 | ≤ 160 | 44 | Appr. 31000 | Turn Over |
Specification is subject to change without any notice.





+86-13602277630,+86-13602277293
sales@qiangye.net












